There were nine lawyers with active licenses that registered in cities in Doniphan County in May, according to the Kansas Supreme Court Attorney Directory.
This is unchanged from the month before.
Within the county, Troy registered the most lawyers with active licenses (7).
Data refers to all lawyers who were actively practicing during this time period.
Kansas is one of six states that lost lawyers in the past decade, losing 2.4% of legal staff from 2011 to 2021.
As of 2024, the average salary for a lawyer in Kansas is around $97,112 per year, which is below the national average of $102,009.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Kelly Jean Fuemmeler | 21689 | 09/24/2004 |
| Andrew Blane Parker | 19943 | 09/29/2000 |
| Charles Darren Baskins | 19354 | 09/24/1999 |
| Stephen James Bowe | 19362 | 09/24/1999 |
| Joel R. Euler | 15290 | 04/24/1992 |
| Laura Ellen Johnson-McNish | 15165 | 10/04/1991 |
| Robyn Euler Johnson | 13787 | 10/05/1988 |
| Ted F. Collins | 9642 | 09/09/1977 |
| Alan Martin Boeh | 8412 | 09/13/1974 |



