Adobe Stock
Adobe Stock
Of the 1,102 subsidies provided, the largest was for Henry William Pohl, which received $64,463 for the claim of "Emergency Conservation Program Cost Share".
The smallest subsidy provided to a Atchison County farmer was $1 to Kenneth Wallingford Jr..
There were 1,979 fewer subsidies than the year before, and the total value of the subsidies fell by $6,940,717.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Henry William Pohl | $64,463 | Emergency Conservation Program Cost Share | $68,944 |
Randall G. Rosenberger | $52,199 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,362 |
T & R Family Farms, LLC | $50,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,537 |
Thomas D. Marlatt | $48,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,248 |
M K Fuhrman, LLC | $45,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,473 |
John J. Armstrong | $43,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,147 |
Hawk & Sons %duane Hawk, Inc. | $42,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,219 |
Ralph P. Ireland | $40,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $87,430 |
L and G, Inc. | $39,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,256 |
Bodenhausen Farms, Inc. | $35,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,834 |
Circle L-Bar S, Inc. | $34,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,359 |
Cas Farms, Inc. | $29,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,129 |
Karl L Buttron | $28,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,811 |
Ralph P. Ireland | $28,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,430 |
Navinskey Farms, LLC | $28,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,793 |
Blaine Holder | $27,680 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,154 |
Lanter Farms, LLC | $26,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,177 |
Randall G. Rosenberger | $26,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,362 |
Corpstein Farms | $26,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,569 |
Kevin P Rodvelt | $25,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,533 |
Corpstein Farms | $25,568 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,569 |
Matthew P Symns | $25,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,616 |
Alan F. Cummings | $25,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,346 |
Daniel Schletzbaum | $24,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,473 |
Hale Bros, LLC | $23,718 | Conservation Reserve Program Payment - Annual Rental | $63,392 |
Handke Cattle, Inc. | $22,746 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,676 |
Jim Oswald | $22,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,591 |
Hegarty Farms, Inc. | $22,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,457 |
Hegarty Farms, Inc. | $22,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,457 |
Handke Farms, Inc. | $21,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,415 |
David W. Noll | $20,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,371 |
Charles P. Vollmer | $20,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,615 |
Mark Boos | $20,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,550 |
John Fassnacht | $20,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,653 |
Michael J. Slattery | $19,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,385 |
Sam Flory | $18,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,105 |
Mr. Jason R. Harden | $18,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,655 |
Andrew J. Servaes | $18,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,883 |
Steven Banks | $18,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,649 |
Bottorff Farms, LLC | $18,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,560 |
Ralph P. Ireland | $17,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,430 |
J and J Hale Farms | $17,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,143 |
Lee Farm Animal Operations | $17,850 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,850 |
James L. Becker | $17,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,361 |
Michael K. Falk | $17,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,340 |
Chad R. Neill | $17,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,009 |
Anton F. Reichart | $17,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,235 |
Schrader Farms, LLC | $16,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,947 |
Dwight Scholz | $16,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,229 |
4-a Farms, Inc. | $15,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,402 |
4-a Farms, Inc. | $15,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,402 |
4-a Farms, Inc. | $15,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,402 |
Cas Farms, Inc. | $15,672 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,129 |
Mike Horton | $15,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,942 |
Timothy R. Becker | $14,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,466 |
Hale Bros, LLC | $14,937 | Conservation Reserve Program Payment - Annual Rental | $63,392 |
Wehking & Sons, LLC | $14,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,356 |
Handke Cattle, Inc. | $14,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,676 |
Eckert Brothers Jerry Eckert | $14,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,175 |
Brox Enterprises, Inc. | $14,598 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,360 |
Gregory Dunn | $14,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,541 |
Steven Peuker | $14,446 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $14,446 |
Peter P. Erpelding | $13,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,845 |
Gregg E. Oswald | $13,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,244 |
R & R Farms | $13,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,757 |
Charles A. Vollmer | $13,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,991 |
B & M Farms, LLC | $13,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,197 |
Henry J. Falk | $13,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,127 |
S & a Lueske, LLC | $13,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,109 |
Larry P. Becker | $13,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,662 |
Dennis W. Bell | $12,851 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,768 |
Taliaferro Farms, Inc. | $12,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,162 |
Jason R Schletzbaum | $12,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,900 |
Hawk & Sons %duane Hawk, Inc. | $11,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,219 |
Hale Bros, LLC | $11,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,392 |
Circle L-Bar S, Inc. | $11,781 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,359 |
Clifford P. Oswald | $11,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,929 |
Andrew S. Marlatt | $11,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,816 |
Highfill Farms, LLC | $11,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,512 |
Robert F. Falk | $11,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,089 |
P & R Family Farms, LLC | $10,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,997 |
Gray Land & Cattle, Inc. | $10,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,908 |
Jody Servaes | $10,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,683 |
Michael J. Linscott | $10,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,719 |
Lowell G Liggatt | $10,811 | Conservation Reserve Program Payment - Annual Rental | $12,574 |
Perdue Farms, LLC | $10,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,613 |
Philip A. Halling | $10,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,716 |
Andrew J. Servaes | $10,211 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,883 |
Joan M. Underwood | $10,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,152 |
Matthew P Symns | $10,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,616 |
Anton F. Reichart | $10,017 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,235 |
Johnny Ray Kujawa and Lynn Marie Kujawa Rev Trustee | $9,992 | Conservation Reserve Program Payment - Annual Rental | $9,992 |
Dewayne Reder | $9,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,974 |
James Schletzbaum | $9,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,547 |
Craig Scholz | $9,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,745 |
Todd Erpelding | $9,745 | Emergency Conservation Program Cost Share | $13,580 |
Jeffery Stucker | $9,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,023 |
R & M Family Farms, LLC | $9,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,170 |
Kyle J. Becker | $9,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,138 |
Keith H. Taliaferro | $9,133 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,109 |
Paul J Becker - Paul J Becker Rev Trust | $9,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,704 |
William J. Falk | $8,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,118 |
William Millenbruch | $8,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,971 |
Carl a Tharman | $8,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,130 |
Symns Farm, LLC | $8,762 | Conservation Reserve Program Payment - Annual Rental | $10,512 |
Joe Schletzbaum | $8,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,652 |
Dean C. Montgomery | $8,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,864 |
Lee Farms Row Crop, LLC | $8,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,956 |
Tim Boos | $8,465 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,214 |
Richard C. Grame | $8,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,046 |
David Weber | $8,404 | Pandemic Assistance for Timber Harvesters and Haulers Program | $10,404 |
Donald Stucker | $8,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,142 |
Kenneth Rathert | $8,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,929 |
Richard C. Grame | $8,170 | Conservation Reserve Program Payment - Annual Rental | $20,046 |
Raymond L. Hoverson | $8,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,891 |
Donald F. Falk | $8,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,943 |
Eric Noll | $8,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,852 |
Hale Bros, LLC | $7,965 | Conservation Reserve Program Payment - Annual Rental | $63,392 |
Christopher S Bodenhausen | $7,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,825 |
Griffitts & Coder Custom Chopping, LLC | $7,782 | Price Loss Coverage Program | $23,628 |
Timothy D. Lee | $7,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,834 |
Steven Marlatt | $7,660 | Conservation Reserve Program Payment - Annual Rental | $7,660 |
Thomas D. Marlatt | $7,660 | Conservation Reserve Program Payment - Annual Rental | $65,248 |
Robert Schletzbaum | $7,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,015 |
Dean C. Montgomery | $7,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,864 |
Corey Neill | $7,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,396 |
Wagner Bros, LLC | $7,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,774 |
Schuele Farms, LLC | $7,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,131 |
Timothy D. Lee | $7,069 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $14,834 |
The John D Fuhrman Rev Liv Trust DTD 3-31-1997 | $7,019 | Conservation Reserve Program Payment - Annual Rental | $16,287 |
Judith C. Gillmore | $6,967 | Conservation Reserve Program Payment - Annual Rental | $11,351 |
Joe K. Taliaferro | $6,963 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,790 |
Brian Smith | $6,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,804 |
Richard J. Lee Jr. | $6,740 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,922 |
Mr Thomas E Becker - Thomas E & Jean a Becker Trust | $6,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,770 |
Todd Handke | $6,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,589 |
Timothy R. Becker | $6,226 | Conservation Reserve Program Payment - Annual Rental | $47,466 |
Lee W. Oswald | $6,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,655 |
Dale D Millenbruch | $6,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,079 |
Blaine Holder | $5,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,154 |
4-a Farms, Inc. | $5,961 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,402 |
4-a Farms, Inc. | $5,961 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,402 |
4-a Farms, Inc. | $5,961 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,402 |
Linda K Bottorff Restated Rev Living Trust DTD 3-7-2011 | $5,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,938 |
Rex Scholz | $5,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,958 |
Rex Scholz | $5,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,958 |
Gerald Schletzbaum | $5,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,746 |
Glenn O Butler Rev Liv Trust | $5,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,945 |
Highfill Farms, LLC | $5,804 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,512 |
Andrew J. Servaes | $5,747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,883 |
Larry P. Becker | $5,736 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,662 |
Cas Farms, Inc. | $5,655 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,129 |
The John D Fuhrman Rev Liv Trust DTD 3-31-1997 | $5,577 | Conservation Reserve Program Payment - Annual Rental | $16,287 |
John P. Scherer | $5,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,287 |
Bradley Scholz | $5,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,460 |
Thomas D. Marlatt | $5,510 | Price Loss Coverage Program | $65,248 |
Griffitts & Coder Custom Chopping, LLC | $5,366 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,628 |
Griffitts & Coder Custom Chopping, LLC | $5,366 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,628 |
Gary Handke | $5,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,892 |
Duane L. Coder | $5,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,196 |
Dennis Wagner | $5,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,272 |
Michael J. Penning | $5,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,574 |
Bottorff Farms, LLC | $5,135 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,560 |
Donald a Schrick - Donald a & Becky J Schrick Trust | $5,113 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,282 |
Winzer DKD Farms, LLC | $5,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,162 |
Mike Horton | $5,070 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,942 |
Wehking & Sons, LLC | $5,029 | Conservation Reserve Program Payment - Annual Rental | $23,356 |
Mark W. Scholz | $5,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,546 |
Darren K. Falk | $5,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,065 |
Stephen D. Swendson | $4,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,269 |
Peter P. Erpelding | $4,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,845 |
Dean C. Miller | $4,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,902 |
James A. Hale | $4,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,223 |
Dennis W. Bell | $4,871 | Conservation Reserve Program Payment - Annual Rental | $21,768 |
4-a Farms, Inc. | $4,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,402 |
4-a Farms, Inc. | $4,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,402 |
4-a Farms, Inc. | $4,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,402 |
Paul J Becker - Paul J Becker Rev Trust | $4,694 | Conservation Reserve Program Payment - Annual Rental | $13,704 |
Timothy R. Becker | $4,682 | Conservation Reserve Program Payment - Annual Rental | $47,466 |
Steven J. Lee | $4,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,514 |
Perdue Farms, LLC | $4,598 | Conservation Reserve Program Payment - Annual Rental | $20,613 |
Andrew E. Matthias | $4,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,994 |
Kevin M. Gering | $4,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,639 |
Paul V. Demaranville | $4,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,941 |
Henry William Pohl | $4,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,944 |
Kent McDermed | $4,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,476 |
Bodenhausen Farms, Inc. | $4,443 | Conservation Reserve Program Payment - Annual Rental | $40,834 |
Judith C. Gillmore | $4,384 | Conservation Reserve Program Payment - Annual Rental | $11,351 |
Mark A. Kistler | $4,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,891 |
Brox Enterprises, Inc. | $4,338 | Conservation Reserve Program Payment - Annual Rental | $25,360 |
Leroy Ellerman | $4,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,452 |
Dennis N. Smith | $4,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,441 |
Funk Brothers Farm, LLC | $4,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,164 |
Edward Carl Eylar Jr. | $4,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,152 |
Kyle P. Vollmer | $4,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,447 |
Jerome R. Finnegan | $4,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,123 |
Richard L. Taliaferro | $4,123 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,123 |
Randolph L. Lollar | $4,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,119 |
Alfred J. Elias Jr. | $4,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,095 |
Robbie L. Roesch | $4,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,331 |
Timothy R. Becker | $4,040 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,466 |
John Fassnacht | $4,027 | Conservation Reserve Program Payment - Annual Rental | $26,653 |
Perdue Farms, LLC | $3,950 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,613 |
Timothy R. Becker | $3,950 | Conservation Reserve Program Payment - Annual Rental | $47,466 |
Gray Land & Cattle, Inc. | $3,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,908 |
Garrett M. Amon | $3,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,363 |
A & Theresa Ernzen Liv Rev Trust | $3,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,996 |
Kelly Wood | $3,886 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,886 |
Dennis Schwarzer | $3,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,821 |
Myron & Mary Becker Revocable Trust | $3,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,177 |
3 Boys Family Farm, LLC | $3,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,071 |
T. J. Ballinger | $3,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,755 |
Henry J. Scherer | $3,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,732 |
Joe K. Taliaferro | $3,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,790 |
Jeffery D. Weber | $3,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,590 |
The John D Fuhrman Rev Liv Trust DTD 3-31-1997 | $3,691 | Conservation Reserve Program Payment - Annual Rental | $16,287 |
J and J Hale Farms | $3,681 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,143 |
David A. Linck | $3,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,637 |
Michael F. Gering | $3,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,654 |
Timothy R. Becker | $3,646 | Conservation Reserve Program Payment - Annual Rental | $47,466 |
Aaron Taliaferro | $3,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,988 |
Robert C. Lemke | $3,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,826 |
Dennis W. Bell | $3,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,768 |
Richard & Dorothy Miller Trust | $3,570 | Market Facilitation Program - Crops Program | $6,092 |
Hegarty Farms, Inc. | $3,551 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,457 |
Hegarty Farms, Inc. | $3,551 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,457 |
Andrew Kanning | $3,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,398 |
John Bales | $3,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,952 |
Handke Farms, Inc. | $3,531 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,415 |
Mark A. Kistler | $3,526 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,891 |
Glenn Butler Jr. | $3,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,125 |
Circle L-Bar S, Inc. | $3,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,359 |
Richard C. Grame | $3,457 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,046 |
John Kunkle | $3,444 | Conservation Reserve Program Payment - Annual Rental | $4,455 |
Garrett M. Amon | $3,443 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,363 |
Wehking & Sons, LLC | $3,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,356 |
Jason C. Roloff | $3,428 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,899 |
