Adobe Stock
Adobe Stock
Of the 1,037 subsidies provided, the largest was for Michael C. Foley, which received $342,197 for the claim of "Emergency Conservation Program Cost Share".
The smallest subsidy provided to a Doniphan County farmer was $2 to Harhge Farms, Inc..
There were 3,176 fewer subsidies than the year before, and the total value of the subsidies fell by $9,468,873.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Michael C. Foley | $342,197 | Emergency Conservation Program Cost Share | $344,873 |
H B J Farms, Inc. | $251,480 | Emergency Conservation Program Cost Share | $329,904 |
Buffalo Hollow Farms, Inc. | $170,896 | Emergency Conservation Program Cost Share | $376,433 |
Buffalo Hollow Farms, Inc. | $170,896 | Emergency Conservation Program Cost Share | $376,433 |
Reese Farms, LLC | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,344 |
Barbara Ann Derrick | $115,073 | Emergency Conservation Program Cost Share | $140,626 |
Marvin D. Green | $107,807 | Emergency Conservation Program Cost Share | $127,257 |
Kem Idol Rev Trust - Kem Idol | $72,601 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $205,442 |
Kem Idol Rev Trust - Kem Idol | $72,601 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $205,442 |
Harrison L. Idol Jr. | $70,979 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,032 |
Shane Studer | $63,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,218 |
Mccauley, Inc. | $61,993 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,562 |
H B J Farms, Inc. | $56,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $329,904 |
J & S Harvesting, Inc. | $52,475 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,568 |
Mccauley, Inc. | $48,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,562 |
RST Farms, Inc. | $44,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,311 |
Mastco, Inc. | $42,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,000 |
JSA Farms, LLC | $42,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,075 |
Travis D. Green | $41,425 | Emergency Conservation Program Cost Share | $58,148 |
Hansen Farm, LLC | $39,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,941 |
Whetstine Farms, Inc. | $39,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,150 |
Mark C. Albers | $39,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,301 |
Reese Farms, LLC | $37,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,344 |
Johnson Agent, Inc. | $36,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,864 |
Cottonwood Creek Farms, Inc. | $36,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,270 |
H K Rush Farms, Inc. | $35,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,029 |
Junior Nelson Farms, Inc. | $35,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,575 |
Johnson Farms - Bendena, Inc. | $34,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,981 |
Iowa Tribe of Kansas and Nebraska | $33,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,367 |
2-G Farms, Inc. | $32,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,511 |
J J Farms, Inc. | $29,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,974 |
Blevins Farms, Inc. | $28,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,862 |
Robert L. McCauley | $28,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,791 |
Kem Idol Rev Trust - Kem Idol | $28,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $205,442 |
Kem Idol Rev Trust - Kem Idol | $28,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $205,442 |
Jeschke Farms, LLC | $28,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,190 |
Across the River Farms, Inc. | $27,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,417 |
Roger L. Rush | $27,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,858 |
Jared K. Jeschke | $27,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,821 |
Double M Farms, Inc. | $26,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,833 |
Bottiger Farms, Inc. | $26,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,676 |
Kinsey Farms, Inc. | $26,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,357 |
RLJ Farms, Inc. | $25,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,557 |
Bryan Paden | $25,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,763 |
Bryan Paden | $25,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,763 |
Paden Farms, Inc. | $24,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,700 |
Paden Farms, Inc. | $24,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,700 |
Matthew W. Geiger | $24,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,001 |
Harrison L. Idol Jr. | $24,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,032 |
Steve Nelson Farms, Inc. | $23,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,936 |
K & M Farms, Inc. | $23,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,803 |
William H. Becker | $23,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,383 |
Samuel - Samuel W & Arlene R Long Rev Li W Long | $22,608 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,007 |
Oakridge Farms, Inc. | $22,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,648 |
Myers Farms, Inc. | $22,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,566 |
Larry Rohrer | $22,418 | Conservation Reserve Program Payment - Annual Rental | $22,418 |
Heinen Land and Cattle Company, LLC | $22,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,721 |
Boos Farms, Inc. | $21,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,970 |
Gerald F. Boos | $21,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,696 |
H B J Farms, Inc. | $21,477 | Emergency Conservation Program Cost Share | $329,904 |
Melvin E. Sharp | $21,011 | Conservation Reserve Program Payment - Annual Rental | $21,011 |
Roger L. Rush | $20,948 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,858 |
Johnny Dale Whetstine | $20,825 | Conservation Reserve Program Payment - Annual Rental | $41,493 |
J. T. Euler | $20,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,334 |
Jay Johnson | $20,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,429 |
Roberts Farms, Inc. | $20,043 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,593 |
Weber Farms, Inc. | $19,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,787 |
Robert F Hoffman - Hoffman Trust | $19,305 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,756 |
Robert L. Boos | $19,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,222 |
Jed Johnson | $18,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,406 |
Kiehnhoff Farms, Inc. | $18,566 | Emergency Conservation Program Cost Share | $25,997 |
Charles E. Becker | $18,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,520 |
J Ruhnke, Inc. | $18,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,445 |
Marvin D. Green | $17,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,257 |
John D. Wright | $17,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,495 |
Paul E. Staudenmaier | $17,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,574 |
John W. Reese III | $17,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,380 |
Daniel F. Rush | $17,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,060 |
Halling Creek, Corp. | $16,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,078 |
Travis D. Green | $16,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,148 |
Peuker Farm, Inc. | $16,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,609 |
Pierce Farming, LLC | $16,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,764 |
Mr Douglas W Meng-Herodo Farms, LLC | $16,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,089 |
Pierce Farms, Inc. | $16,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,413 |
Tyson Rush | $16,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,303 |
Brian Pottorf | $16,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,289 |
Tyler Keebler | $16,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,834 |
Kole M. McCauley | $16,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,551 |
Buffalo Hollow Farms, Inc. | $16,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $376,433 |
Buffalo Hollow Farms, Inc. | $16,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $376,433 |
Oakland Valley Six, Inc. | $15,956 | Conservation Reserve Program Payment - Annual Rental | $31,529 |
Brush Creek Farms, LLC | $15,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,907 |
Milton Hartman Jr. | $15,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,301 |
Fred O. Meng | $15,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,160 |
Fuhrman Farms, Inc. | $15,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,701 |
Jeffrey D. Hartman | $15,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,917 |
Larry E and Ann B Rush Revocable Trust | $15,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,739 |
Joseph E. Hartman | $15,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,558 |
Corey L. Franken | $15,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,018 |
Caudle Agent, Inc. | $14,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,154 |
Roger D. Whetstine | $14,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,236 |
Kyle Studer | $14,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,331 |
William L. Fee | $14,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,088 |
Branson Gerald Rosenberger | $14,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,550 |
Thomas A. Halling | $14,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,715 |
Phillip a Loroff | $14,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,701 |
David P. Weber | $14,129 | Conservation Reserve Program Payment - Annual Rental | $14,129 |
Iowa Tribe of Kansas and Nebraska | $14,037 | Conservation Reserve Program Payment - Annual Rental | $86,367 |
Flying Arrow Farms, LLC | $13,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,958 |
Mike E. Simpson | $13,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,538 |
Myron L. Holder | $13,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,076 |
J & S Harvesting, Inc. | $13,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,568 |
Martin W. Joyce | $13,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,962 |
Roger C. Ross | $13,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,518 |
Robert E. Keller | $13,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,636 |
Bryan Paden | $13,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,763 |
Bryan Paden | $13,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,763 |
Robert F Hoffman - Hoffman Trust | $13,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,756 |
Urban Land & Cattle, Inc. | $12,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,135 |
Jerry L. Blevins | $12,716 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,962 |
Norman L. Meng | $12,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,924 |
Across the River Farms, Inc. | $12,453 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,417 |
Rolling Wheel Farms, Inc. | $12,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,406 |
Christopher Gaither | $12,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,658 |
Joel C. Jorgensen | $12,218 | Conservation Reserve Program Payment - Annual Rental | $15,990 |
Thaddeus Galen Geiger | $11,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,957 |
Scholz Farm, Inc. | $11,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,270 |
Ronald D. Bahr | $11,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,827 |
Barbara Ann Derrick | $11,705 | Conservation Reserve Program Payment - Annual Rental | $140,626 |
Kiehnhoff Brothers, Inc. | $11,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,631 |
Iowa Tribe of Kansas and Nebraska | $11,605 | Conservation Reserve Program Payment - Annual Rental | $86,367 |
Ryan Winchester | $11,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,538 |
Walter H Neibling | $11,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,513 |
Samuel - Samuel W & Arlene R Long Rev Li W Long | $11,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,007 |
Elmer Peuker | $11,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,399 |
Gerald W. Joyce | $11,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,276 |
Lone Wolf Farms, Inc. | $11,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,150 |
John Hegenderfer | $11,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,087 |
Neibling Farms, Inc. | $11,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,048 |
Burke Farms, Inc. | $10,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,916 |
Chris R. Hoffman | $10,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,499 |
Leo F. Wohletz | $10,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,566 |
John B. Jeschke | $10,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,340 |
Kyle W. Jeschke | $10,700 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,195 |
Norman W. Sigrist | $10,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,933 |
Rick L. Hoffman | $10,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,655 |
Morris N. Thompson | $10,209 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,155 |
Jerry L. Blevins | $10,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,962 |
Damian E. Gronniger | $10,007 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,639 |
Johnson Agent, Inc. | $10,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,864 |
Gerald E. Pierce Jr. | $9,904 | Conservation Reserve Program Payment - Annual Rental | $19,265 |
John Falk | $9,819 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,056 |
John Falk | $9,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,056 |
James a Needham Revocable Trust | $9,546 | Conservation Reserve Program Payment - Annual Rental | $9,546 |
Rita Baker | $9,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,087 |
Jorgine Drake | $9,438 | Conservation Reserve Program Payment - Annual Rental | $10,623 |
Ed C. Webb | $9,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,642 |
Matthew W. Geiger | $9,377 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,001 |
Gerald E. Pierce Jr. | $9,361 | Conservation Reserve Program Payment - Annual Rental | $19,265 |
Phillip E. Berger | $9,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,722 |
Roberts Farms, Inc. | $9,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,593 |
Johnny Dale Whetstine | $9,101 | Conservation Reserve Program Payment - Annual Rental | $41,493 |
Bary D. Thomas | $9,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,091 |
Gregg D. Thomas | $9,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,091 |
William S. Hargis | $8,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,965 |
Randy Schultz | $8,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,700 |
Jeffery C. Drake | $8,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,338 |
Diana Bear | $8,704 | Conservation Reserve Program Payment - Annual Rental | $13,177 |
Charlene M. Jorgensen | $8,446 | Conservation Reserve Program Payment - Annual Rental | $8,446 |
Pet Land, LLC | $8,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,393 |
Miller Family Partnership Highland Station Farms, LLC | $8,248 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $19,550 |
RMG Farms, LLC | $8,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,154 |
Barbara Ann Derrick | $8,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,626 |
Larry Michael Schultz | $8,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,094 |
Becker Cedar Ridge, Inc. | $7,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,983 |
Blake Baird | $7,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,663 |
Damian E. Gronniger | $7,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,639 |
Jerry Bauman | $7,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,401 |
Richard Schuman | $7,720 | Conservation Reserve Program Payment - Annual Rental | $7,720 |
Michael Kiefer | $7,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,719 |
Beverly a Kentzler | $7,641 | Conservation Reserve Program Payment - Annual Rental | $7,641 |
Donald H Kentzler | $7,641 | Conservation Reserve Program Payment - Annual Rental | $8,948 |
Delus Ricklefs Farms, LLC | $7,622 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,790 |
Fred Lewis | $7,506 | Conservation Reserve Program Payment - Annual Rental | $7,506 |
River Bluff Acres, Inc. | $7,470 | Conservation Reserve Program Payment - Annual Rental | $11,853 |
Joshua K. Keebler | $7,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,458 |
Lance Higdon | $7,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,603 |
Aaron Powell | $7,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,426 |
Roxanne F. Turner | $7,397 | Conservation Reserve Program Payment - Annual Rental | $16,478 |
Mark E. Denton | $7,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,262 |
Phillip a Loroff | $7,260 | Conservation Reserve Program Payment - Annual Rental | $21,701 |
Johnny Dale Whetstine | $7,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,493 |
Jeschke Estate Partnership | $7,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,153 |
Oakland Valley Six, Inc. | $7,140 | Conservation Reserve Program Payment - Annual Rental | $31,529 |
Fuhrman Farms, Inc. | $7,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,701 |
Tony Studer | $7,066 | Conservation Reserve Program Payment - Annual Rental | $8,053 |
Brandon W. Geiger | $7,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,170 |
Robert D. Jeffers Sr. | $6,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,037 |
Austin Bear | $6,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,976 |
Benjamin J. Leatherman | $6,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,370 |
Charles N. Batchelder | $6,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,880 |
William H. Batchelder | $6,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,880 |
Iowa Tribe of Kansas and Nebraska | $6,878 | Conservation Reserve Program Payment - Annual Rental | $86,367 |
Steven W. Whittaker | $6,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,911 |
Kathy A. Albers | $6,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,770 |
Fred Rohrer | $6,688 | Conservation Reserve Program Payment - Annual Rental | $15,234 |
Gerald G. Goin | $6,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,902 |
Mastco, Inc. | $6,648 | Conservation Reserve Program Payment - Annual Rental | $51,000 |
Bryan Paden | $6,602 | Conservation Reserve Program Payment - Annual Rental | $110,763 |
Bryan Paden | $6,602 | Conservation Reserve Program Payment - Annual Rental | $110,763 |
Larry W. Diveley | $6,574 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,048 |
Mark C. Albers | $6,535 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,301 |
John W. Peden | $6,517 | Conservation Reserve Program Payment - Annual Rental | $6,517 |
Emanuel M. Weber | $6,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,499 |
Feuerbacher Farms, LLC | $6,498 | Conservation Reserve Program Payment - Annual Rental | $15,728 |
Miller Family Partnership Highland Station Farms, LLC | $6,416 | Conservation Reserve Program Payment - Annual Rental | $19,550 |
Kathleen A. Twombly | $6,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,325 |
Kiehnhoff Farms, Inc. | $6,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,997 |
Marion Schuetz | $6,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,281 |
Darryl L. Meng | $6,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,369 |
David M. Boos | $6,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,241 |
Ronald G. Benitz | $6,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,209 |
Carwell Family, LLC | $6,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,156 |
Ronald L. Scholz | $6,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,149 |
Donald H. Meng | $6,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,046 |
Fuhrman Farms, Inc. | $5,988 | Conservation Reserve Program Payment - Annual Rental | $28,701 |
Peaceful River Farms, LLC | $5,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,986 |
JMR, Inc. | $5,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,986 |
Feuerbacher Farms, LLC | $5,984 | Conservation Reserve Program Payment - Annual Rental | $15,728 |
Morris N. Thompson | $5,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,155 |
Hewins Farm, LLC | $5,874 | Conservation Reserve Program Payment - Annual Rental | $10,296 |
Judy B. Williams | $5,837 | Conservation Reserve Program Payment - Annual Rental | $5,837 |
Michael H. Foley | $5,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,825 |
Johnson Farms - Bendena, Inc. | $5,768 | Emergency Conservation Program Cost Share | $39,981 |
Mike E. Simpson | $5,723 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,538 |
Rush Brothers, LLC | $5,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,645 |
Darin D. Juhl | $5,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,297 |
